VEQ
Education
| Title | Publisher | Publishing Year |
| Public Notice of Election | Central Québec School Board | 2021 |
| Push-Pull Factors Related to Student Retention and Integration in Québec | The Association for Canadian Studies and the Canadian Institute for Identities and Migration | 2017 |
| Public Notice of Election | Central Québec School Board | 2020 |
| EQDEM Results – CQSB | Centre intégré de la santé et de services sociaux de la Capitale-Nationale | 2017 |
| Bill 105: An Act to amend the Education Act | 2016 | |
| Minority Language Educational Rights and Canada’s English Linguistic Minority Communities: Looking Forward | TALQ — Talking. Advocating. Living in Québec. (formerly QCGN) | 2015 |
| The Constitution and The English Language in Quebec: Education; The Primacy of the French Language; Collective Rights | TALQ — Talking. Advocating. Living in Québec. (formerly QCGN) | 2016 |
| English-Language Schools in Quebec : Current Status and New Issues | Canadian Institute for Research on Linguistic Minorities | 2008 |
Employability
Health and Social Services
| Title | Publisher | Publication Year |
| Socio-Demographic Characteristics of Visible Minorities in Quebec’s English-speaking Communities | Community Health and Social Services Network | 2022 |
| A Guide for a Community-Based COVID-19 Recovery | Tamarack Institute | 2021 |
| Tackling the Effects of the Pandemic | Centre intégré de la santé et de services sociaux de la Côte-Nord | 2021 |
| Covid-19: An Action Plan for the Second Wave | Centre intégré de la santé et de services sociaux | 2020 |
| Covid-19: Tips and Advice for Seniors | Centre intégré de la santé et de services sociaux de l’Estrie — Centre hospitalier universitaire de Sherbrooke | 2020 |
| Covid-19: Public Health Recommendations for Informal Caregivers | Ministère de la Santé et des Services sociaux | 2020 |
| Benefit Information compiled by Jennifer Robson | Carleton University | 2020 |
| Covid-19: Federal Benefits Access Tool | DLA Piper | 2020 |
| Covid-19: Self-Care Guide | Ministère de la Santé et des Services sociaux | 2020 |
| Covid-19: The Facts About | Alliance des communautés culturelles pour l’égalité dans la santé et les services sociaux — ACCÉSSS | 2020 |
| Community Model Seniors | Community Health and Social Services Network | 2019 |
| Community Mobilization Model | Community Health and Social Services Network | 2019 |
| Mistreatment of Older Adults | Institut national de santé publique du Québec | 2019 |
| Health Profiles of Linguistic Communities in Québec | Institut national de santé publique du Québec | 2018 |
| Baseline data reports – English RTS Dashboards | Community Health and Social Services Network | 2016 |
| Improving the Spectrum of Services Offered to English-Speaking Seniors | Jeffery Hale Saint Brigid’s and Centre intégré de la santé et de services sociaux de la Capitale-Nationale | 2017 |
| CHSSN-CROP Survey on Community Vitality | Community Health and Social Services Network | 2016 |
| Poverty and Social Exclusion in Quebec | Community Health and Social Services Network | 2016 |
| A Road Map to Your Caregiving Journey | Jeffery Hale Community Partners | 2015 |
| The State of Homelessness in Canada 2013 | Homeless Hub | 2013 |
| Knowledge and Use of the English Language by Healthcare and Social Services Professionals in Québec | Community Health and Social Services Network | |
| Delaying the onset of Alzheimer disease: Bilingualism as a form of cognitive reserve | American Academy of Neurology | 2010 |
| Building a More Resilient Brain | The Wall Street Journal | 2010 |
Immigration
Official Languages
Youth
| Title | Publisher | Publication Year |
| A Study on Youth Workers and Youth Serving Organizations | Y4Y | 2024 |
| Civic Engagement Motivations and Barriers for English-Speaking Québec Youth | Y4Y | 2022 |
| Youth Profile | Community Health and Social Services Network | 2018 |
| Brief to the Sécrétariat à la jeunesse on the Politique Québécoise de la jeunesse, Axe IV: Active and participatory citizenship | TALQ — Talking. Advocating. Living in Québec. (formerly QCGN) | 2015 |
| Creating Spaces for Young Quecebers: Strategic Orientations for English-speaking Youth in Quebec | TALQ — Talking. Advocating. Living in Québec. (formerly QCGN) | 2009 |
| Youth Migration in Quebec. Survey results obtained from Anglophones 20 to 34 years of age | INRS Urbanisation, Culture et Société | 2007 |